Former names | Burj Dubai |
---|---|
Record height | |
Tallest in the world since 2008[I] | |
Preceded by | Taipei 101 |
General information | |
Status | Complete |
Type | Mixed-use |
Architectural style | Neo-futurism |
Location | 1 Sheikh Mohammed bin Rashid Boulevard,Dubai, United Arab Emirates |
Coordinates | 25°11′49.7″N55°16′26.8″E |
Construction started | 6 January 2004 |
Completed | Intended: September 2008; Revised: 2 December 2009[1] |
Opened | 4 January 2010[2] |
Cost | USD $ 1.5 billion[3] |
Height | |
Architectural | 828 m (2,717 ft)[4] |
Tip | 829.8 m (2,722 ft)[4] |
Roof | 828 m (2,717 ft) |
Top floor | 584.5 m (1,918 ft) (Level 154)[4] |
Observatory | 555.7 m (1,823 ft) (Level 148)[4] |
Technical details | |
Material | Glass, steel, aluminium, reinforced concrete |
Floor count | 163 above ground. 154 usable floors[4][5] plus 9 maintenance levels (46 spire levels)[6] and 2 below-ground parking levels |
Floor area | 309,473 m2(3,331,100 sq ft)[4] |
Lifts/elevators | 57 (55 single deck and 2 double deck), made by Otis Elevator Company |
Design and construction | |
Architect | Adrian Smith atSOM |
Developer | Emaar Properties[4] |
Structural engineer | Bill Baker at SOM[7] |
Main contractor |
|
Endelea kutizama blogu yetu hupate updates mpya kuhusu ujenzi.
0 comments:
Post a Comment